maand | Verbruik in kWh |
---|---|
2016-1 | 106142.893 |
106142.893 |
Maand | Verbruik in kWh |
---|---|
2016-02 | 95452.640 |
95452.640 |
Maand | Verbruik in kWh |
---|---|
2016-03 | 112571.391 |
2016-04 | 104535.257 |
2016-05 | 98052.389 |
2016-06 | 104881.854 |
2016-07 | 86487.814 |
2016-08 | 90735.175 |
2016-09 | 102488.202 |
2016-10 | 103877.455 |
2016-11 | 108918.230 |
2016-12 | 102813.835 |
1015361.602 |